Coloma Junior High — Bell Schedules

Half Day Schedule
Description / Section Start Time End Time Length
1st Hour 8:00 AM 8:31 AM 31 min
2nd Hour 8:36 AM 9:13 AM 37 min
3rd Hour 9:17 AM 9:48 AM 31 min
4th Hour 9:53 AM 10:24 AM 31 min
5th Hour 10:29 AM 11:00 AM 31 min
6th Hour 11:05 AM 11:37 AM 32 min
Delayed Start Schedule
Description / Section Start Time End Time Length
2nd Hour 10:00 AM 10:35 AM 35 min
1st Hour 10:40 AM 11:15 AM 35 min
Comets WIN 11:20 AM 11:50 AM 30 min
3rd Hour 11:55 AM 12:30 PM 35 min
1st Lunch 12:30 PM 1:00 PM 30 min
4th Hour (for 1st lunch students) 1:05 PM 1:40 PM 35 min
4th Hour (for 2nd lunch students) 12:35 PM 1:10 PM 35 min
2nd Lunch 1:10 PM 1:40 PM 30 min
5th Hour 1:45 PM 2:20 PM 35 min
6th Hour 2:25 PM 3:00 PM 35 min
Daily Schedule
Description / Section Start Time End Time Length
1st Hour 8:00 AM 8:53 AM 53 min
2nd Hour 8:58 AM 9:58 AM 60 min
Comets WIN 10:02 AM 10:37 AM 35 min
3rd Hour 10:42 AM 11:35 AM 53 min
1st Lunch 11:35 AM 12:05 PM 30 min
4th Hour (for 1st lunch students) 12:10 PM 1:03 PM 53 min
4th Hour (for 2nd lunch students) 11:40 AM 12:33 PM 53 min
2nd Lunch 12:33 PM 1:03 PM 30 min
5th Hour 1:08 PM 2:01 PM 53 min
6th Hour 2:06 PM 3:00 PM 54 min
Coloma Junior High - 302 West St. Joseph, Coloma, MI 49038 - Phone: 269-468-2405 - Fax: 269-468-2428